Homepage | Set Home | Add to Favorites
Member

Kunming Kunbao Wires and Cables Manufacturing Co.,Ltd


Products
  • No Category
Search
 

Friends links

VV Low Voltage/PVC Insulated/Copper Electrical Cables
Click image to view full size image
Product: Views:141VV Low Voltage/PVC Insulated/Copper Electrical Cables 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-01 03:57
  Inquiry
Details
Model Number: VV-0.6/1KV-4*95mm2 Brand Name: Kunbao Key Specifications/Special Features: VV low voltage PVC insulated copper electrical cablesPlace of origin: Yunnan, China (Mainland)Brand name: Kunbao, OEMInsulation material: PVCType: low voltage, VVApplication: industrial
  • Conductor material: copper
  • Jacket: PVC
  • Color: black
  • Rated voltage: 0.6/1kV-4*95mm2
  • Conductor: strand copper
  • Insulation: PVC
  • Sheath: PVC
  • Core: 4
  • Size: 95mm2
  • Synthetic data of four-core cable
    Cores× Cross-section mm Nominal thickness of insulation mm Nominal thickness of outer sheath mm Approx. diameter mm Approx. weight kg/km
    Unarmored Steel-tape armored Unarmored Steel-tape armored VV VLV VV22 VLV22
    4×1.5 0.8 1.8 1.8 12.3 14.7 183 301
    4×2.5 0.8 1.8 1.8 13.3 15.7 235 174 362 300
    4×4 1.0 1.8 1.8 15.4 17.8 336 238 482 384
    4×6 1.0 1.8 1.8 16.7 19.1 434 287 592 445
    4×10 1.0 1.8 1.8 19.8 22.2 635 389 822 577
    4×16 1.0 1.8 1.8 22.2 24.6 899 507 1109 716
    4×25 1.2 1.8 1.8 25.4 27.8 1287 674 1526 913
    4×35 1.2 1.8 1.8 27.8 30.2 1732 874 1994 1135
    4×50 1.4 1.9 2.0 32.9 35.5 2338 1112 2660 1434
    4×70 1.4 2.0 2.1 37.3 41.1 3243 1527 3956 2240
    4×95 1.6 2.2 2.3 42.3 46.0 4267 1938 5069 2740
    4×120 1.6 2.3 2.4 45.6 49.3 5328 2386 6189 3247
    4×150 1.8 2.5 2.6 51.2 55.0 6630 2952 7593 3914
    4×185 2.0 2.6 2.7 56.3 60.1 8093 3557 9150 4613
    4×240 2.2 2.9 3.0 63.9 67.6 10479 4594 11669 5784
    4×300 2.4 3.1 3.2 70.5 74.3 13017 5661 14327 6971
    4×400 2.6 3.4 3.4 79.1 82.6 17138 7330 18567 8759
    Shipping Information:
    • Lead Time: 10 - 15 days
    • HTS Code: 8544.49.21 00
      Main Export Markets:
      • Asia
      • Australasia
      • Central/South America
      • Mid East/Africa
      • North America
      • Western Europe
      Inquiry